Predicting every record for all 129 Division One college football teams in 2021

Predicting every record for all 129 Division One college football teams in 2021

Jake Wimberly

We are off and running on the 2021 college football season on the HG and you can read our opening piece for the year by clicking here.

We also tabbed a National Champion, runner up and our New Years Day Six and that can be found here.

As we march on towards summer and media days, we will begin dropping conference previews, team previews, articles on coaching, recruiting, quarterbacks and more.

Today we wanted to drop records for all 129 teams. After careful analysis of all 129 team schedules, we like to put our money where our mouth is and predict every teams record almost five months out.

Since 2017, we have pegged all teams within two games of their final outcome 77 percent of the time. Sure we have some misses, and some duds, but we have hit the mark on most days.

Also in season, we are 2,195 - 497 on all straight up picks and last year we were 61% ATS on games and totals, going 109-70 on our select Wim’s Winners each week.

Lets get to it - find your team below - all records are projected through Championship Saturday, heading into bowl season.

Conference and individual team previews to come with schedule analysis for all teams.

If you are in the great state of Mississippi, head over to Ameristar Casino in Vicksburg and play today. Get their bet builder on their website too and you can find that right here for gaming, futures and more.

Final Record Predictions - 129 teams - Pre Bowl Season

1 Oklahoma 13 -0

2 Georgia 13 -0

3 Ohio State 13- 0

4 Notre Dame 12- 0

5 Clemson 12 -1

6 Alabama 12 -1

7 USC 12 -1

8 LSU 10 -2

9 Texas A&M 10- 2

10 Coastal Carolina 12- 0

11 Miami 10 -2

12 Penn State 10 -2

13 Wisconsin 10 -2

14 Cincinnati 11 -1

15 Utah 10 -2

16 Arizona State 10- 2

17 Iowa State 10 -2

18 North Carolina 10- 3

19 Minnesota 10 -3

20 Liberty 11 -1

21 Oregon 10 -3

22 Boise State 10- 2

23 Florida 9 -3

24 Boston College 9- 3

25 Western Michigan 10- 2

26 Toledo 10 -2

27 UCF 10 -2

28 FAU 10 -2

29 Louisiana 10- 2

30 Pittsburgh 9 -3

31 Michigan 9 -3

32 Iowa 9 -3

33 West Virginia 9- 3

34 Texas 9 -3

35 Nevada 9 -3

36 Buffalo 9 -3

37 Memphis 9- 3

38 SMU 9 -3

39 Army 9 -3

40 Tennessee 8- 4

41 Virginia 8 -4

42 Washington 8- 4

43 Oklahoma State 8- 4

44 Marshall 8 -4

45 UTSA 8 -4

46 App State 8- 4

47 Kentucky 7 -5

48 Ole Miss 7 -5

49 NC State 7 -5

50 Kansas State 7- 5

51 Utah State 7 -5

52 Wyoming 7 -5

53 Air Force 7 -5

54 Tulane 7 -5

55 LA Tech 7 -5

56 Southern Miss 7- 5

57 Texas State 7 -5

58 Arkansas State 7- 5

59 Arkansas 6 -6

60 Auburn 6 -6

61 Miss. State 6- 6

62 Florida State 6 -6

63 Louisville 6 -6

64 Maryland 6 -6

65 Nebraska 6 -6

66 Northwestern 6- 6

67 Stanford 6- 6

68 California 6- 6

69 UCLA 6- 6

70 TCU 6 -6

71 Baylor 6- 6

72 San Diego State 6 -6

73 Kent State 6 -6

74 Miami OH 6- 6

75 Ohio 6 -6

76 FIU 6- 6

77 Western Kentucky 6- 6

78 Charlotte 6- 6

79 North Texas 6- 6

80 UAB 6- 6

81 Missouri 5- 7

82 Wake Forest 5- 7

83 Georgia Tech 5- 7

84 Indiana 5- 7

85 Hawaii 5- 8

86 Fresno State 5- 7

87 MTSU 5- 7

88 Troy 5- 7

89 South Carolina 4- 8

90 Virginia Tech 4- 8

91 Purdue 4- 8

92 Washington State 4- 8

93 Arizona 4- 8

94 Texas Tech 4- 8

95 BYU 4- 8

96 Colorado State 4- 8

97 Hawaii 4- 8

98 Central Michigan 4 -8

99 Northern Illinois 4- 8

100 Houston 6 -6 ***** Mistake on my part - changed from Tulane to Houston. Actual ranking around 78

101 Georgia State 4- 8

102 BYU 4- 8

103 Umass 4- 8

104 Vanderbilt 3- 9

105 Syracuse 3- 9

106 Michigan State 3- 9

107 Rutgers 3- 9

108 Illinois 3- 9

109 Colorado 3- 9

110 New Mexico 3- 9

111 San Jose State 3- 9

112 Bowling Green 3- 9

113 Eastern Michigan 3- 9

114 East Carolina 3- 9

115 USF 3- 9

116 Temple 3- 9

117 Navy 3- 9

118 Georgia Southern 3- 9

119 Duke 2 -10

120 Oregon State 2- 10

121 Tulsa 2 -10

122 Old Dominion 2 -10

123 Rice 2 -10

124 UTEP 2 -10

125 UL Monroe 2- 10

126 Kansas 1- 11

127 Akron 1 -11

128 Ball State 1- 11

129 South Alabama 1- 11


Note: All photos courtesy of 247sports.com

Every College Football Conference Championship game predicted with game spreads on the HG

Every College Football Conference Championship game predicted with game spreads on the HG

2021 is the year of the Sooner - Oklahoma looks for first title since 2000 and we handicap the field

2021 is the year of the Sooner - Oklahoma looks for first title since 2000 and we handicap the field